38 | 42 | |
---|---|---|
Zoom flat [%] | 95.5 | 100 |
Area flat [m2] | 38.51 | 42.23 |
Area projected [m2] | 34.47 | 37.8 |
Span flat [m] | 14.35 | 15.03 |
Aspect ratio flat | 5.35 | 5.35 |
Root cord [m] | 3.35 | 3.51 |
Cells | 54 | 54 |
Weight [kg] | 8.6 | 9.0 |
Weight range *[kg] | 120 - 195 | 145 - 220 |
Weight range *[lbs] | 265 - 430 | 320 - 485 |
Min. speed [km/h] | 22 - 24 | 22 - 24 |
Trim speed [km/h] | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 41 - 43 | 41 - 43 |
Glide ratio | 8.6 | 8.6 |
Min. sink rate [m/s] | 1.1 | 1.1 |
Certificate | EN | DHV 1-2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
User_manual_Pasha3_en.pdf (509 KB) |
Betriebshandbuch_Pasha3_de.pdf (457 KB) |
Navod_k_pouziti_Pasha3_cz.pdf (273 KB) |