17 | 19 | 19 X | 22 | 25 | 27 | |
---|---|---|---|---|---|---|
Zoom flat [%] | 80 | 85 | 85 | 92 | 95.7 | 100 |
Area flat [m2] | 17.11 | 19.32 | 19.32 | 22.39 | 24.49 | 26.74 |
Area projected [m2] | 15.74 | 17.77 | 17.77 | 20.59 | 22.52 | 24.59 |
Span flat [m] | 9.36 | 9.95 | 9.95 | 10.71 | 11.2 | 11.7 |
Aspect ratio flat | 5.15 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 |
Root cord [m] | 2.24 | 2.38 | 2.38 | 2.56 | 2.68 | 2.8 |
Cells | 46 | 46 | 46 | 46 | 46 | 46 |
Weight [kg] | 2.6 | 2.9 | 2.9 | 3.2 | 3.35 | 3.5 |
Weight range *[kg] | 50 - 67 | 55 - 70 | 70 - 95 | 67 - 85 | 75 - 95 | 85 - 110 |
Weight range *[lbs] | 110 - 148 | 121 - 154 | 154 - 209 | 148 - 187 | 165 - 209 | 187 - 243 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 |
Glide ratio | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Min. sink rate [m/s] | 1.1 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | - | EN-C | EN-D | EN-B | EN-B | EN-B |
* pilot equipped = weight naked + cca. 15 kg |
user_manual_yukon_en.pdf (432 KB) |
betriebshandbuch_yukon_de.pdf (441 KB) |
yukon19-en.pdf (77 KB) |
yukon19_x_en.pdf (72 KB) |
yukon-22-en.pdf (67 KB) |
yukon-25-en.pdf (77 KB) |
yukon-27-en.pdf (67 KB) |