Magus 5 | 22 | 25 | 26 | 28 |
---|---|---|---|---|
Zoom flat [%] | 94.5 | 100 | 102.7 | 106 |
Area flat [m2] | 22.37 | 25.05 | 26.42 | 28.15 |
Area projected [m2] | 20.24 | 22.67 | 23.91 | 25.47 |
Span flat [m] | 12.24 | 12.95 | 13.3 | 13.73 |
Aspect ratio flat | 6.69 | 6.69 | 6.69 | 6.69 |
Root cord [m] | 2.3 | 2.43 | 2.5 | 2.58 |
Cells | 75 | 75 | 75 | 75 |
Weight [kg] | 6.3 | 6.5 | 6.7 | 6.9 |
Weight range *[kg] | 85 - 96 | 94 - 107 | 100 - 115 | 112 - 128 |
Weight range *[lbs] | 187 - 212 | 207 - 236 | 220 - 254 | 247 - 282 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 39 - 42 | 39 - 42 | 39 - 42 | 39 - 42 |
Top speed (accelerator)[km/h] | 59 - 61 | 59 - 61 | 59 - 61 | 59 - 61 |
Glide ratio | 9.6 | 9.6 | 9.6 | 9.6 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | CIVL | CIVL | CIVL | CIVL |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |