INTOX | 22 | 25 | 28 | 30 |
---|---|---|---|---|
Zoom flat [%] | 89 | 94.7 | 100 | 104.1 |
Area flat [m2] | 22.06 | 24.98 | 27.85 | 30.18 |
Area projected [m2] | 19.17 | 21.71 | 24.2 | 26.23 |
Span flat [m] | 11.34 | 12.06 | 12.74 | 13.26 |
Aspect ratio flat | 5.83 | 5.83 | 5.83 | 5.83 |
Root cord [m] | 2.43 | 2.58 | 2.73 | 2.84 |
Cells | 63 | 63 | 63 | 63 |
Weight [kg] | 5.9 | 6.2 | 6.6 | 6.9 |
Weight range *[kg] | 65 - 85 | 75 - 95 | 85 - 110 | 98 - 127 |
Min. speed [km/h] | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 |
Top speed (accelerator)[km/h] | 48 - 50 | 50 - 52 | 50 - 52 | 50 - 52 |
Glide ratio | 8.4 | 8.5 | 8.5 | 8.5 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | - | DHV 2 | DHV 2 | DHV 2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
Intox english new.pdf (358 KB) |
Intox česky.pdf (254 KB) |
Intox germany.pdf (230 KB) |