| 39 | 42 | |
|---|---|---|
| Zoom [%] | 95.7 | 100 |
| Area flat [m2] | 39.17 | 42.5 |
| Area projected [m2] | 35.07 | 38.05 |
| Span flat [m] | 14.54 | 15.15 |
| Aspect ratio flat | 5.4 | 5.4 |
| Root cord [m] | 3.36 | 3.5 |
| Cells | 54 | 54 |
| Weight [kg] | 8.55 | 8.7 |
| Weight range *[kg] | 110 - 190 | 130 - 225 |
| Weight range *[lbs] | 243 - 419 | 287 - 496 |
| Min. speed [km/h] | 23 - 25 | 23 - 25 |
| Trim speed [km/h] | 36 - 38 | 36 - 38 |
| Top speed (accelerator)[km/h] | 45 - 47 | 45 - 47 |
| Glide ratio | 9.3 | 9.3 |
| Min. sink rate [m/s] | 1.10 | 1.10 |
| Certificate | LTF/EN-B | LTF/EN-B |
|
* pilot equipped = weight naked + cca. 25 kg (44 lbs) |
||
user_manual_pasha5 en.pdf (505 KB)
|
betriebshandbuch_pasha5 de.pdf (537 KB)
|
