| 18 | 20 | 22 | |
|---|---|---|---|
| Zoom [%] | 100 | 105 | 110 |
| Area flat [m2] | 18.3 | 20.17 | 22.14 |
| Area projected [m2] | 15.88 | 17.5 | 19.21 |
| Span flat [m] | 10.57 | 11.1 | 11.63 |
| Aspect ratio flat | 6.1 | 6.1 | 6.1 |
| Root cord [m] | 2.17 | 2.28 | 2.39 |
| Cells | 63 | 63 | 63 |
| Weight [kg] | 5.2 | 5.4 | 5.6 |
| Weight range *[kg] | 70 - 85 | 80 - 95 | 90 - 105 |
| Weight range *[lbs] | 154 - 187 | 176 - 209 | 198 - 231 |
| Min. speed [km/h] | 25 - 27 | 25 - 27 | 25 - 27 |
| Trim speed [km/h] | 39 - 41 | 39 - 41 | 39 - 41 |
| Top speed (accelerator)[km/h] | 55 - 60 | 55 - 60 | 55 - 60 |
| Glide ratio | 8.4 | 8.4 | 8.4 |
| Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 |
| Certificate | CIVL | CIVL | CIVL |
|
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
|||
Certif-Bitch-22.gif (46 KB)
|
