Pasha 2 | 42 |
---|---|
Area flat [m2] | 42.28 |
Area projected [m2] | 36.09 |
Span flat [m] | 15.08 |
Aspect ratio flat | 5.38 |
Root cord [m] | 3.49 |
Cells | 54 |
Weight [kg] | 8.9 |
Weight range *[kg] | 145 - 225 |
Min. speed [km/h] | 22 - 24 |
Trim speed [km/h] | 37 - 40 |
Glide ratio | 8.3 |
Min. sink rate [m/s] | 1.15 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
User Manual PASHA II EN.pdf (299 KB) |