Muse 2 | 23 | 25 | 28 | 30 | 33 |
---|---|---|---|---|---|
Zoom flat [%] | 89.3 | 94.5 | 100 | 103.5 | 108.2 |
Area flat [m2] | 22.85 | 25.74 | 28.66 | 30.7 | 33.55 |
Area projected [m2] | 19.88 | 22.26 | 24.93 | 26.71 | 29.18 |
Span flat [m] | 10.31 | 10.91 | 11.55 | 11.95 | 12.5 |
Aspect ratio flat | 4.65 | 4.65 | 4.65 | 4.65 | 4.66 |
Root cord [m] | 2.7 | 2.85 | 3.02 | 3.12 | 3.27 |
Cells | 39 | 39 | 39 | 39 | 39 |
Weight [kg] | 5.2 | 5.45 | 5.95 | 6.45 | 6.95 |
Weight range *[kg] | 60 - 80 | 70 - 90 | 85 - 110 | 100 - 130 | 115 - 145 |
Min. speed [km/h] | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 |
Trim speed [km/h] | 35 - 37 | 35 - 37 | 35 - 37 | 35 - 37 | 35 - 37 |
Top speed (accelerator)[km/h] | 45 - 46 | 45 - 46 | 45 - 46 | 45 - 46 | 45 - 46 |
Glide ratio | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Min. sink rate [m/s] | 1.1-1.2 | 1.1-1.2 | 1.1-1.2 | 1.1-.12 | 1.1-1.2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
UserManual_Muse2_en.pdf (746 KB) |